Our 3M™ Protecta® Sanchoc™ Shock Absorbing Lanyards are available in a variety of materials, lengths, connection types and number of legs; there is a suitable fall arrest lanyard for all applications and for workers of all heights and sizes.
3M™ Protecta® Sanchoc energy absorbing are available in various materials. The rope lanyards are constructed from 10.5 mm diameter braided polyamide rope. Rope terminations are sewn with high strength polyester thread. The Webbing shock-absorbing lanyards are constructed from supple and flexible 25 mm or 45 mm width webbing. They are pleasant to use and are highly abrasion resistant with an excellent lifespan. For workers exposed to working over edges, our 3M™ Protecta® Sanchoc energy absorbing edge tested lanyards (rope or web)are rigorously tested over a 0.5 mm radius edge. All models have identification labels are protected within the transparent shock pack cover. Available in a range of lengths, designs and connector options.
Anchor Connection Type | Loops with Thimbles, Scaffold Hook, Screw Gate Carabineer, Rebar Hook, Aluminium Scaffold Hook |
Anchor Material | Zinc Plated Steel |
Case Quantity | 1 |
Connected Safety ID Equipped | No |
Energy Absorber Class | 6 ft (1.8 m) Free Fall/MAAF 900 lbs. (4 kN) |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connection Type | Web Loop, Screw Gate Carabineer, Snap Hook, Twist Lock Carabineer |
Lanyard Material | Rope, Web, Elastic Webbing |
Lanyard Type | Fixed, Adjustable, Variable/Elastic |
Leg Count | Single-Leg, Double-Leg |
Manufacturing Origin | Slovakia |
Number of Legs | 1.0, 2.0 |
Pole Adjustment Range | 8-16 ft. (2.4-4.8m) |
Product Type | 100% Tie-off Shock-absorbing Lanyard, Shock Absorbing Lanyard |
Recommended Industry | Transportation, Utilities, General Industrial, Construction |
Specifications Met | CE EN 355 |
Weight (Metric) | 0.77 kg, 0.81 kg, 0.86 kg, 0.98 kg, 1.1 kg, 1.13 kg, 1.7 kg, 1.8 kg |
Weight Capacity (Metric) | 100 kg |
Working Length (Metric) | 1.5 Meter, 1.55 Meter, 1.8 Meter, 2 Meter |
Overall Height (Metric) | 65 Millimeter, 75 Millimeter, 77 Millimeter, 80 Millimeter, 85 Millimeter |
Overall Length (Metric) | 1.5 Meter, 1.55 Meter, 1.8 Meter, 2 Meter |
Overall Width (Metric) | 27 Millimeter, 28 Millimeter, 29 Millimeter, 31 Millimeter |
Catalogs
(PDF, 7MB)